- About the Program
- Curriculum – including courses
- Admission Requirements
- Start Dates & Application Deadlines
- Tuition
About the Program
The Master of Science in Computer Science provides individuals with the opportunity to acquire an excellent graduate level education in Computer Science that prepares them to work in a variety of computer-related fields, including education, industry, research, business and government.
Curriculum
- Total semester hours (s.h.) required for program completion: 30
- Both a thesis and a non-thesis track are available.
The courses listed here are not official and are subject to change. For an official list of available courses please visit the CGCE section tally.
Required Courses: 12 s.h.
Please select 4 courses from the options below.
| Course Number | Course Title | Semester Hours |
|---|---|---|
| CS 07522 | Advanced Theory of Computing | 3 |
| CS 07540 | Advanced Design and Analysis of Algorithms | 3 |
| CS 04548 | Programming Languages: Theory, Implementation and Application | 3 |
| CS 07523 | Advanced Software Engineering | 3 |
| CS 04560 | Design and Implementation of Operating Systems | 3 |
| CS 06520 | Topics in Computer Architecture | 3 |
| CS 06510 | Computer Networks | 3 |
| CS 04530 | Advanced Database Systems: Theory and Programming | 3 |
| CS 04564 | Compiler Design Theory | 3 |
Elective Courses: 18 s.h.
Choose 9–12 s.h. for the thesis track or 18 s.h. for the non-thesis track.
| Course Number | Course Title | Semester Hours |
|---|---|---|
| CS 04565 | System Programming | 3 |
| CS 04570 | Advanced Object Oriented Design | 3 |
| CS 06505 | Wireless Networks and Systems | 3 |
| CS 06515 | Embedded Systems Programming | 3 |
| CS 06512 | Network Security | 3 |
| CS 06520 | Topics in Computer Architecture | 3 |
| CS 07545 | Advanced Robotics | 3 |
| CS 07550 | Concepts in Artificial Intelligence | 3 |
| CS 07555 | Natural Language Processing | 3 |
| CS 07556 | Machine Learning | 3 |
| CS 07560 | Computer Graphics | 3 |
| CS 07565 | Computer Vision | 3 |
| CS 07570 | Information Visualization | 3 |
| CS 07575 | Advanced TCP/IP and Internet Protocols and Technologies | 3 |
| CS 07580 | Computer Animation | 3 |
| CS 07595 | Advanced Topics in Computer Science | 3 |
| CS 07590 | Game Design and Development | 3 |
Thesis Track Courses: 6–9 s. h.
| Course Number | Course Title | Semester Hours |
|---|---|---|
| CS 07530 | Computer Science Thesis I | 3 |
| CS 07531 | Computer Science Thesis II | 3 |
| CS 07532 | Computer Science Thesis III | 3 |
Admissions Requirements
The following is a list of items required to begin the application process for this program. There may be additional action or materials required for admission to the program. Upon receipt of the materials below a representative from the CGCE Admissions Processing Office will contact you with confirmation or indicating any missing items.
- CGCE Graduate Application Form (pdf)
- $65 (U.S.) non-refundable application fee
- Bachelor's degree (or its equivalent) in a related field from an accredited institution of higher learning
- Official transcripts from all colleges attended (regardless of number of credits earned)
- Current professional resume
- Typewritten statement of professional objectives
- Two letters of recommendation
- Minimum undergraduate cumulative GPA of 3.0 (on a 4.0 scale)
Start Dates & Application Deadlines
Below is a list of anticipated start dates. The start dates indicated are based on the university calendar or the CGCE schedule. Your actual first day of class will depend on the course sequence which will be provided by a CGCE Enrollment Advisor once you have matriculated in the program.
| Entry Term & Module | Start Date(s) | Application Deadline(s) |
|---|---|---|
| Fall 2013 | Late Aug./Early Sept. | 08/01/2013 |
| Spring 2014 | Early Jan. | 11/01/2013 |
| Summer 2014 | TBD | 04/01/2014 |
Tuition & Costs
$638 tuition + $141.90 in fees = $779.90 per semester hour
(this rate applies to academic year 2013/2014 and is subject to change)