The graduate-level courses listed in this section of the CGCE website are not official and are subject to change. For an official list of available courses please visit the CGCE section tally.
Click on one of the following programs to view its coursework:
Master's Degrees
- M.A. in Applied Behavior Analysis
- M.A. in Clinical Mental Health Counseling
- M.A. in Mathematics
- M.S. in Computer Science
Certificates of Advanced Graduate Study (CAGS)
- Applied Behavior Analysis Certificate of Advanced Graduate Study
- Mental Health Counseling Certificate of Advanced Graduate Study
Certificates of Graduate Study (COGS)
- Middle School Mathematics Certificate of Graduate Study
- Networks Certificate of Graduate Study
- Secondary Mathematics Certificate of Graduate Study
- Software Engineering Certificate of Graduate Study
- Web Development Certificate of Graduate Study
Post-Baccalaureate
M.A. in Applied Behavior Analysis
Required Courses: 36 s.h.
| Course Number | Course Title | Semester Hours |
|---|---|---|
| I. Fundamental Behavioral Analytic Knowledge and Skill (9 s.h.) | ||
| PSY 02500 | Basic Principles of Behavior | 3 |
| PSY 02610 | Applied Behavior Analysis | 3 |
| PSY 02620 | Behavioral Assessment and Functional Analysis | 3 |
| II. Understanding Populations & Contexts (6 s.h.) | ||
| PSY 03624 | Psychopathology of Childhood and Adolescence | 3 |
| SELN 10590 | Introduction to Autism Spectrum Disorders | 3 |
| Or PSY 02661 | Special Topics in ABA | 3 |
| III. Advanced Applied Behavior Analysis (12 s.h.) | ||
| PSY 02520 | Assessments and Interventions for Social Skills and Relationships in Children | 3 |
| PSY 02670 | Ethics and Legal Issues in ABA | 3 |
| PSY 02661 | Special Topics in ABA | 3 |
| PSY 02680 | Advanced Practice in ABA | 3 |
| IV. Experience (3 s.h.) | ||
| PSY 01660 | Practicum in Applied Behavior Analysis | 3 |
| V. Research (6 s.h.) | ||
| PSY 02510 | Research Methods in Behavior Analysis | 3 |
| PSY 02660 | Research Project in ABA | 3 |
M.A. in Clinical Mental Health Counseling
Required Courses: 57 s.h.
| Course Number | Course Title | Semester Hours |
|---|---|---|
| PSY 09595 | Introduction to Counseling: Development of Basic Skills | 3 |
| PSY 01623 | Psychopathology I: Diagnosis and Epidemiology | 3 |
| PSY 01624 | Psychopathology II: Conceptualization and Etiology | 3 |
| PSY 01564 | Counseling Theory and Techniques I | 3 |
| PSY 01566 | Counseling Theory and Techniques II | 3 |
| PSY 06625 | Assessment I: Psychometrics, Evaluation, & Treatment Planning | 3 |
| PSY 06626 | Assessment II: Assessment of Career/Vocational Interests, Treatments,& Programs | 3 |
| PSY 01572 | Research Methods and Statistics in Counseling Psychology I: Basics | 3 |
| PSY 01574 | Research Methods and Statistics in Counseling Psychology II: Applied | 3 |
| PSY 01612 | Group Counseling | 3 |
| PSY 05610 | Social and Cultural Diversity | 3 |
| PSY 09560 | Lifespan Development | 3 |
| PSY 10610 | Psychopharmacology and Biological Bases of Behavior | 3 |
| PSY 01620 | Legal, Ethical & Professional Issues in Counseling Psychology | 3 |
| PSY 01615 | Professional Pro-seminar | 1 |
| PSY 01650 | Practicum in Counseling | 8 |
| PSY 01685 | Masters Thesis I | 3 |
| PSY 01687 | Masters Thesis II | 3 |
M.A. in Mathematics
Required Courses: 15 s.h.
| Course Number | Course Title | Semester Hours |
|---|---|---|
| MATH 01502 | Linear Algebra and Matrix Theory | 3 |
| MATH 01510 | Real Analysis I | 3 |
| MATH 01512 | Complex Analysis I | 3 |
| MATH 01524 | Abstract Algebra I | 3 |
| MATH 01533 | Mathematics Seminar | 3 |
Elective Courses: 3 s.h.
| Course Number | Course Title | Semester Hours |
|---|---|---|
| MATH 01511 | Real Analysis II | 3 |
| MATH 01513 | Complex Analysis II | 3 |
| MATH 01527 | Abstract Algebra II | 3 |
Additional Elective Courses: 12 s.h.
| Course Number | Course Title | Semester Hours |
|---|---|---|
| MATH 01500 | Foundations of Mathematics | 3 |
| MATH 01503 | Number Theory | 3 |
| MATH 01504 | Mathematical Logic | 3 |
| MATH 01505 | Probability & Statistics | 3 |
| MATH 01507 | Differential Geometry | 3 |
| MATH 01515 | Engineering Applications of Analysis | 3 |
| MATH 01520 | Topics-Applied Mathematics | 3 |
| MATH 01521 | Non-Linear Differential Equations | 3 |
| MATH 01522 | History of Mathematics | 3 |
| MATH 01525 | Modern Geometry | 3 |
| MATH 01526 | Point Set Topology | 3 |
| MATH 01529 | Numerical Analysis | 3 |
| MATH 03511 | Operations Research I | 3 |
| MATH 03512 | Operations Research II | 3 |
| MATH 03550 | Topics- Discrete Mathematics | 3 |
M.S. in Computer Science
Required Courses: 12 s.h.
| Course Number | Course Title | Semester Hours |
|---|---|---|
| CS 07522 | Advanced Theory of Computing | 3 |
| CS 07540 | Advanced Design and Analysis of Algorithms | 3 |
| CS 04548 | Programming Languages: Theory, Implementation and Application | 3 |
| CS 07523 | Advanced Software Engineering | 3 |
| CS 04560 | Design and Implementation of Operating Systems | 3 |
| CS 06520 | Topics in Computer Architecture | 3 |
| CS 06510 | Computer Networks | 3 |
| CS 04530 | Advanced Database Systems: Theory and Programming | 3 |
| CS 04564 | Compiler Design Theory | 3 |
Elective Courses: 18 s.h.
| Course Number | Course Title | Semester Hours |
|---|---|---|
| CS 04565 | System Programming | 3 |
| CS 04570 | Advanced Object Oriented Design | 3 |
| CS 06505 | Wireless Networks and Systems | 3 |
| CS 06515 | Embedded Systems Programming | 3 |
| CS 06512 | Network Security | 3 |
| CS 06520 | Topics in Computer Architecture | 3 |
| CS 07545 | Advanced Robotics | 3 |
| CS 07550 | Concepts in Artificial Intelligence | 3 |
| CS 07555 | Natural Language Processing | 3 |
| CS 07556 | Machine Learning | 3 |
| CS 07560 | Computer Graphics | 3 |
| CS 07565 | Computer Vision | 3 |
| CS 07570 | Information Visualization | 3 |
| CS 07575 | Advanced TCP/IP and Internet Protocols and Technologies | 3 |
| CS 07580 | Computer Animation | 3 |
| CS 07595 | Advanced Topics in Computer Science | 3 |
| CS 07590 | Game Design and Development | 3 |
Applied Behavior Analysis Certificate of Advanced Graduate Study
Required Courses: 18 s.h.
| Course Number | Course Title | Semester Hours |
|---|---|---|
| PSY 02500 | Basic Principles of Behavior | 3 |
| PSY 02510 | Research Methods in Behavior Analysis | 3 |
| PSY 02610 | Applied Behavior Analysis | 3 |
| PSY 02620 | Behavioral Assessment & Functional Analysis | 3 |
| PSY 02680 | Advanced Practice in ABA | 3 |
| PSY 02670 | Ethics in ABA and Legal Issues in ABA | 3 |
Mental Health Counseling Certificate of Advanced Graduate Study
Required Courses: 12 s.h.
| Course Number | Course Title | Semester Hours |
|---|---|---|
| PSY 03624 | Psychopathology of Children and Adolescents | 3 |
| PSY 01630 | Family Systems and Family Therapy | 3 |
| PSY 03620 | Cognitive Behavioral Treatment Strategies | 3 |
| PSY 05651 | Interpersonal Theory and Psychotherapy | 3 |
| PSY 10610 | Psychopharmacology | 3 |
| PSY 05652 | Advanced Seminar in Clinical Practice | 3 |
Middle School Mathematics Certificate of Graduate Study
Required Courses: 18 s.h.
| Course Number | Course Title | Semester Hours |
|---|---|---|
| MATH 03600 | Topics in Elementary Mathematics | 3 |
| MATH 01528 | Math Modeling/Algebraic Reasoning | 3 |
| ELEM 02552 | Research on Children's Math Learning | 3 |
| SMED 33502 | Processes and Principles of School Mathematics | 3 |
| MATH 01523* | Selected Topics in Math | 3 (*6) |
Networks Certificate of Graduate Study
Required Courses: 12 s.h.
| Course Number | Course Title | Semester Hours |
|---|---|---|
| CS 06510 | Computer Networks | 3 |
| CS 06505 | Wireless Networks and System | 3 |
| CS 07575 | Advanced TCP/IP and Internet Protocols and Technologies | 3 |
| CS 06512 | Network Security | 3 |
Secondary Mathematics Certificate of Graduate Study
Required Courses: 9 s.h.
| Course Number | Course Title | Semester Hours |
|---|---|---|
| MATH 01561 | School Mathematics from an Advanced Standpoint | 3 |
| SMED 33502 | Processes and Principles of School Mathematics | 3 |
| SMED 33600 | Problems in Math Ed I | 3 |
Elective Courses: 6 s.h.
| Course Number | Course Title | Semester Hours |
|---|---|---|
| MATH 01500 | Foundations of Mathematics | 3 |
| MATH 01522 | History of Mathematics | 3 |
| MATH 03550 | Topics in Discrete Mathematics | 3 |
| MATH 01503 | Number Theory | 3 |
| MATH 01502 | Linear Algebra & Matrix Theory | 3 |
Software Engineering Certificate of Graduate Study
Required Courses: 12 s.h.
| Course Number | Course Title | Semester Hours |
|---|---|---|
| CS 07523 | Advanced Software Engineering | 3 |
| CS 04570 | Advanced Object Oriented Design | 3 |
| CS 04548 | Programming Languages: Theory, Implementation, and Application | 3 |
| CS 07570 | Information Visualization | 3 |
Web Development Certificate of Graduate Study
Required Courses: 12 s.h.
| Course Number | Course Title | Semester Hours |
|---|---|---|
| CS 04505 | Advanced Web Programming | 3 |
| CS 04530 | Advanced Database Systems: Theory and Programming | 3 |
| CS 07523 | Advanced Software Engineering | 3 |
| CS 06510 | Computer Networks | 3 |
Applied Behavior Analysis Post-Baccalaureate
Required Courses: 12 s.h.
| Course Number | Course Title | Semester Hours |
|---|---|---|
| PSY 02310 | Learning and Behavior | 3 |
| PSY 01316 | Behavioral Assessment and Measurement | 3 |
| PSY 02305 | Applied Behavior Analysis | 3 |
| PSY 01424 | Professional Issues in Applied Behavior Analysis | 3 |