The graduate-level courses listed in this section of the CGCE website are not official and are subject to change. For an official list of available courses please visit the CGCE section tally.
Click on one of the following programs to view its coursework:
Master's Degrees
Certificates of Graduate Study (COGS)
Post-Baccalaureate Certifications
M.A. in Criminal Justice
Required Courses: 18 s.h.
| Course Number | Course Title | Semester Hours |
|---|---|---|
| CJ 09510 | Contemporary Issues in Criminal Justice | 3 |
| CJ 09518 | Contemporary Developments in Theory | 3 |
| CJ 09511 | Research Methods I | 3 |
| CJ 09512 | Research Methods II | 3 |
| CJ 09515 | Law and Society | 3 |
| CJ 09517 | Criminal Justice Policy Analysis | 3 |
Elective Courses: 12 s.h.
Choose three (3) from the following options. Not all electives will be offered every year. There may be options not included in the list below.
| Course Number | Course Title | Semester Hours |
|---|---|---|
| Thesis Track (6 s. h.) | ||
| CJ 09601 | Master's Thesis in Criminal Justice I | 3 |
| CJ 09602 | Master's Thesis in Criminal Justice II | 3 |
| ---------------- | Approved graduate electives | 6 |
| Non-Thesis Track | ||
| ---------------- | Approved graduate electives | 12 |
M.A. in History
Required Courses: 6–12 s.h.
| Course Number | Course Title | Semester Hours |
|---|---|---|
| Non-Thesis Track (6 s.h.) | ||
| HIST 05510 | Readings & Research in History I | 3 |
| HIST 05512 | Readings & Research in History II | 3 |
| Thesis Track (12 s.h.) | ||
| HIST 05510 | Readings & Research in History I | 3 |
| HIST 05512 | Readings & Research in History II | 3 |
| HIST 05601 | Master’s Thesis in History I | 3 |
| HIST 05602 | Master’s Thesis in History II | 3 |
Elective Courses: 18–24 s.h.
| Course Number | Course Title | Semester Hours |
|---|---|---|
| Non-Thesis Track: Choose 8 courses from the following list (24 s.h.) | ||
| HIST 05511 | Colloquium in American History I | 3 |
| HIST 05514 | Colloquium in American History II | 3 |
| HIST 05516 | Colloquium in American History III | 3 |
| HIST 05522 | Colloquium in European History I | 3 |
| HIST 05523 | Colloquium in European History II | 3 |
| HIST 05524 | Colloquium in European History III | 3 |
| HIST 05531 | Colloquium in Global History I | 3 |
| HIST 05533 | Colloquium in Global History II | 3 |
| HIST 05535 | Colloquium in Global History III | 3 |
| HIST 05551 | Graduate Independent Study | 3 |
| Non-Thesis Track: Choose 6 courses from the following list (18 s.h.) | ||
| HIST 05511 | Colloquium in American History I | 3 |
| HIST 05514 | Colloquium in American History II | 3 |
| HIST 05516 | Colloquium in American History III | 3 |
| HIST 05522 | Colloquium in European History I | 3 |
| HIST 05523 | Colloquium in European History II | 3 |
| HIST 05524 | Colloquium in European History III | 3 |
| HIST 05531 | Colloquium in Global History I | 3 |
| HIST 05533 | Colloquium in Global History II | 3 |
| HIST 05535 | Colloquium in Global History III | 3 |
| HIST 05551 | Graduate Independent Study | 3 |
History Certificate of Graduate Study
Required Courses: 9 s.h.
| Course Number | Course Title | Semester Hours |
|---|---|---|
| HIST 05511 | Colloquium in American History | 3 |
| HIST 05522 | Colloquium in European History | 3 |
| HIST 05531 | Colloquium in Global History | 3 |
Elective Courses: 6 s.h.
Select two courses jointly approved by the applicant and the graduate advisor.
Global History Certificate of Graduate Study
Required Courses: 9 s.h.
| Course Number | Course Title | Semester Hours |
|---|---|---|
| HIST 05511 | Colloquium in American History | 3 |
| HIST 05522 | Colloquium in European History | 3 |
| HIST 05531 | Colloquium in Global History | 3 |
Elective Courses: 6 s.h.
Select two courses jointly approved by the applicant and the graduate advisor.
Post-Baccalaureate Certificate in Cartography and GIS
Required Courses: 21 s.h.
| Course Number | Course Title | Semester Hours |
|---|---|---|
| Business Courses | ||
| MIS 02150 | Integrated Software Tools for Business | 3 |
| MIS 02338 | Design of Database Systems | 3 |
| Computer Science Courses | ||
| CS 01102 | Intro to Programming | 3 |
| CS 04103 | Computer Science & Programming | 4 |
| CS 04222 | Data Structures & Algorithms | 3 |
| CS 04315 | Programming Languages | 3 |
| Mathematics Courses | ||
| MATH 01122 | Precalculus Mathematics | 4 |
| MATH 03125 | Calculus: Techniques and Applications | 3 |
| MATH 01130 | Calculus I | 4 |
| MATH 01131 | Calculus II | 4 |
| MATH 03150 | Discrete Mathematics | 3 |
| Geography Courses | ||
| GEOG 06160 | Intro to Mapping and GeographicalInformation Sciences | 3 |
| GEOG 06320 | Cartography | 3 |
| GEOG 06308 | Remote Sensing/Air Photo | 3 |
| PLAN 31386 | Land Use & Conservation | 3 |
| GEOG 06313 | Geography of Transportation | 3 |
| GEOG 06315 | Field Studies | 3 |
| GEOG 06319 | Geovisualization | 3 |
| GEOG 06350 | Quantitative Methods in Geography | 3 |
| PLAN 31360 | Metropolitan & Regional Planning | 3 |
| GEOG 06360 | Geographical Information Systems I | 3 |
| GEOG 06415 | Geographical Information Systems II | 3 |