The graduate-level courses listed in this section of the CGCE website are not official and are subject to change. For an official list of available courses please visit the CGCE section tally.
Click on one of the following programs to view its coursework:
Master's Degrees
- Master of Science in Chemical Engineering (M.S.E.)
- Master of Science in Civil Engineering (M.S.E.)
- Master of Science in Electrical & Computer Engineering (M.S.E.)
- Master of Science in Engineering Management (M.S.E.)
- Master of Science in Mechanical Engineering (M.S.E.)
- Master of Engineering Management – Online

Master of Science in Chemical Engineering (M.S.E.)
Required Courses: 9 Semester Hours (s.h.)
| Course Number | Course Title | Semester Hours |
|---|---|---|
| MATH 01515 | Engineering Applications of Analysis | 3 |
| ------------------ | Engineering Application of Computers (or equivalent) | 3 |
| ------------------ | Approved Business course | 3 |
Specialization Courses: 12–15 Semester Hours (s.h.)
Choose 4–5 courses from the following options. Not all electives will be offered every year. There may be options not included in the list below.
| Course Number | Course Title | Semester Hours |
|---|---|---|
| CHE 06506 | Process Heat Transfer | 3 |
| CHE 06508 | Membrane Process Technology | 3 |
| CHE 06510 | Biochemical Engineering | 3 |
| CHE 06512 | Safety in the Process Industries | 3 |
| CHE 06514 | Transport Phenomena for Engineers | 3 |
| CHE 06515 | Advanced Reactor Design | 3 |
| CHE 06516 | Advanced Separation Process Technology | 3 |
| CHE 06518 | Polymer Engineering | 3 |
| CHE 06520 | Green Engineering Design in the Chemical Industry | 3 |
| CHE 06528 | Fluid Flow Applications in Processing and Manufacturing | 3 |
| CHE 06568 | Electrochemical Engineering | 3 |
| CHE 06570 | Air Pollution Control | 3 |
| CHE 06572 | Biomedical Process Engineering | 3 |
| CHE 06574 | Advances in Particle Technology | 3 |
| CHE 06576 | Bioseparation Processes | 3 |
| CHE 06577 | Advanced Engineering Process Analysis & Experimental Design | 3 |
| CHE 06579 | Industrial Process Pathways | 3 |
| CHE 06580 | Optimization of Engineering Projects | 3 |
| CHE 06581 | Advanced Process Analysis | 3 |
| CHE 06582 | Food Engineering Systems | 3 |
Required Thesis/Project Courses: 6–9 Semester Hours (s.h.)
| Course Number | Course Title | Semester Hours |
|---|---|---|
| ENGR 01599 | Masters Research | 6–9 |
Master of Science in Civil Engineering (M.S.E.)
Required Courses: 9 Semester Hours (s.h.)
| Course Number | Course Title | Semester Hours |
|---|---|---|
| MATH 01515 | Engineering Applications of Analysis | 3 |
| ------------------ | Engineering Application of Computers (or equivalent) | 3 |
| ------------------ | Approved Business course | 3 |
Specialization Courses: 12–15 Semester Hours (s.h.)
Choose 4–5 courses from the following options. Not all electives will be offered every year. There may be options not included in the list below.
| Course Number | Course Title | Semester Hours |
|---|---|---|
| CEE 08504 | Engineering Estimating | 3 |
| CEE 08507 | Prestressed Concrete | 3 |
| CEE 08512 | Advanced Environmental Treatment Process | 3 |
| CEE 08522 | Site Remediation Engineering | 3 |
| CEE 08531 | Solid/Hazardous Water Management | 3 |
| CEE 08532 | Pollutant Fate & Transport | 3 |
| CEE 08533 | Integrated Solid Waste Management | 3 |
| CEE 08543 | Advanced Water Resources | 3 |
| CEE 08544 | Hydraulic Design | 3 |
| CEE 08545 | Environmental Fluid Mechanics | 3 |
| CEE 08552 | Foundation Engineering | 3 |
| CEE 08553 | Earth Retaining Systems | 3 |
| CEE 08562 | Advanced Transportation | 3 |
| CEE 08564 | Design Elements Transport Engineering | 3 |
| CEE 08573 | Advanced Structural Analysis | 3 |
| CEE 08584 | Prestressed Concrete | 3 |
| CEE 08585 | Advanced Reinforced Concrete | 3 |
| CEE 08586 | Bridge Engineering | 3 |
Required Thesis/Project Courses: 6–9 Semester Hours (s.h.)
| Course Number | Course Title | Semester Hours |
|---|---|---|
| ENGR 01599 | Masters Research | 6–9 |
Master of Science in Electrical & Computer Engineering (M.S.E.)
Required Courses: 9 Semester Hours (s.h.)
| Course Number | Course Title | Semester Hours |
|---|---|---|
| MATH 01515 | Engineering Applications of Analysis | 3 |
| ------------------ | Engineering Application of Computers (or equivalent) | 3 |
| ------------------ | Approved Business course | 3 |
Specialization Courses: 12–15 Semester Hours (s.h.)
Choose 4–5 courses from the following options. Not all electives will be offered every year. There may be options not included in the list below.
| Course Number | Course Title | Semester Hours |
|---|---|---|
| ECE 09504 | St Elec & Comp Engineering | 3 |
| ECE 09551 | Digital Signal Processing | 3 |
| ECE 09552 | Digital Image Processing | 3 |
| ECE 09553 | Digital Speech Processing | 3 |
| ECE 09554 | Theory/Eng App of Wavelets | 3 |
| ECE 09555 | Adv Topics in Pattern Recog | 3 |
| ECE 09556 | Embedded System Design | 3 |
| ECE 09560 | Artificial Neural Networks | 3 |
| ECE 09571 | Instrumentation | 3 |
Required Thesis/Project Courses: 6–9 Semester Hours (s.h.)
| Course Number | Course Title | Semester Hours |
|---|---|---|
| ENGR 01599 | Masters Research | 6–9 |
Master of Science in Engineering Management (M.S.E.)
Required Courses: 12 Semester Hours (s.h.)
| Course Number | Course Title | Semester Hours |
|---|---|---|
| Required Math/Computer Applications Courses (6 s.h.) | ||
| ENGR 01511 | Engineering Optimization | 3 |
| MATH 03511 | Operations Research I | 3 |
| MATH 03512 | Operations Research II | 3 |
| MATH 01515 | Engineering Applications of Analysis | 3 |
| Required Business Courses (6 s.h.) | ||
| ENT 06506 | Corp. Entrepreneurship and New Venture Developmen | 3 |
| MGT 06510 | Strategic Engineering Management | 3 |
| MGT 06677 | Management Skills for Engineers | 3 |
| MGT 06666 | Managing Engineering Teams | 3 |
| MIS 02526 | Project Management for Engineers | 3 |
Specialization Courses: 9–18 Semester Hours (s.h.)
Choose 4–5 courses from the following options. Not all electives will be offered every year. There may be options not included in the list below.
| Course Number | Course Title | Semester Hours |
|---|---|---|
| ENGR 01511 | Engineering Optimization | 3 |
| ENGR 01599 | Masters Thesis Research | 3 |
| CHE 06577 | Advanced Engineering Process Analysis and Experimental Design | 3 |
| CHE 06512 | Safety in the Process Industries | 3 |
| CHE 06580 | Optimization of Engineering Projects | 3 |
| CHE 06581 | Advanced Process Analysis | 3 |
| CEE 08504 | Engineering Estimating | 3 |
| CEE 08522 | Site Remediation Engineering | 3 |
| CEE 08531 | Solid and Hazardous Waste Management | 3 |
| MGT 06677 | Management Skills for Engineers | 3 |
| EM 01512 | Quality in Engineering Management | 3 |
| MGT 06666 | Managing Engineering Teams | 3 |
| EM 01501 | Engineering Economics | 3 |
| EM 01511 | Strategic Risk Management | 3 |
| MIS 02526 | Project Management for Engineers | 3 |
| EM 01541 | Engineering Law and Ethics | 3 |
| EM 01513 | Engineering Decisions | 3 |
Required Thesis/Project Courses: 0–9 Semester Hours (s.h.)
| Course Number | Course Title | Semester Hours |
|---|---|---|
| ENGR 01599 | Masters Research | 0–9 |
Master of Science in Mechanical Engineering (M.S.E.)
Required Courses: 9 Semester Hours (s.h.)
| Course Number | Course Title | Semester Hours |
|---|---|---|
| MATH 01515 | Engineering Applications of Analysis | 3 |
| ------------------ | Engineering Application of Computers (or equivalent) | 3 |
| ------------------ | Approved Business course | 3 |
Specialization Courses: 12–15 Semester Hours (s.h.)
Choose 4–5 courses from the following options. Not all electives will be offered every year. There may be options not included in the list below.
| Course Number | Course Title | Semester Hours |
|---|---|---|
| ME 10501 | Computer Integrated Manufacturing and Automation | 3 |
| ME 10505 | Sp Tp Mech Eng | 3 |
| ME 10506 | Computational Materials Sci | 3 |
| ME 10511 | Combustion | 3 |
| ME 10512 | Rocket Propulsion | 3 |
| ME 10514 | Energy Conversion Systems | 3 |
| ME 10521 | Gas Dynamics | 3 |
| ME 10522 | Computational Fluid Dynamics | 3 |
| ME 10541 | Advanced Mechanism Design | 3 |
| ME 10542 | Advanced Mechatronics | 3 |
| ME 10544 | Automotive Engineering | 3 |
| ME 10550 | Advanced Solid Mechanics | 3 |
| ME 10551 | Mechanics Continuous Media | 3 |
| ME 10552 | Structural Acoustics | 3 |
| ME 10553 | Analytical Dynamics | 3 |
| ME 10554 | Elastic Stability of Structures | 3 |
| ME 10570 | Principles in Biomechanics | 3 |
| ME 10571 | Principles of Biotransport | 3 |
Required Thesis/Project Courses: 6–9 Semester Hours (s.h.)
| Course Number | Course Title | Semester Hours |
|---|---|---|
| ENGR 01599 | Masters Research | 6–9 |