The graduate-level courses listed in this section of the CGCE website are not official and are subject to change. For an official list of available courses please visit the CGCE section tally.
Click on one of the following programs to view its coursework:
Master's Degrees
- Master of Business Administration – Online

- Master of Business Administration: On-Campus
- Master of Business Administration: Accounting
- Master of Business Administration: Finance
- Master of Business Administration: Management
- Master of Business Administration: Management Information Systems (MIS)
- Master of Business Administration: Marketing
- Master of Business Administration: Supply Chain and Logistical Systems
Certificates of Advanced Graduate Study (CAGS)
Certificates of Graduate Study (COGS)
On-campus MBA
| Course Number | Course Title | Semester Hours |
|---|---|---|
| ACC 03500 | Managerial Accounting | 3 |
| FIN 04500 | Financial Decision Making | 3 |
| MGT 01510 | Professional, Legal and Managerial Responsibilities | 3 |
| MGT 06500 | Designing, Developing, & Leading High Performance Organizations | 3 |
| MGT 06502 | International Business and Society | 3 |
| MGT 06629 | Managing Organizational Strategy | 3 |
| MGT 07500 | Managerial Decision Making Tools | 3 |
| MIS 02500 | Issues in Management Information Systems | 3 |
| MKT 09500 | Marketing Management | 3 |
Elective Courses: 9 Semester Hours (s.h.)
Choose three (3) from the following options. Not all electives will be offered every year. There may be options not included in the list below.
| Course Number | Course Title | Semester Hours |
|---|---|---|
| ACC 03502 | Advanced Managerial Accounting | 3 |
| ACC 03503 | Corporate & Partnership Taxes | 3 |
| ACC 03504 | Seminar in Auditing | 3 |
| ACC 03505 | Seminar in Business Law | 3 |
| ACC 03506 | Advanced Domestic and International Accounting | 3 |
| ACC 03507 | Government & Non-for-Profit Accounting | 3 |
| ACC 03508 | Seminar and Research in Accounting | 3 |
| ACC 03509 | Intermediate Financial Accounting | 3 |
| ACC 03510 | Financial Statement Analysis | 3 |
| BUS 01600 | Special Topics in Business Administration | 3 |
| ENT 06504 | Strategic Project Based Experience | 3 |
| ENT 06505 | Entrepreneurship and Innovation | 3 |
| ENT 06506 | Corporate Entrepreneurship and New Venture Development | 3 |
| FIN 04512 | Capital Budgeting | 3 |
| FIN 04516 | Issues in Finance | 3 |
| FIN 04518 | Financial Engineering | 3 |
| FIN 04600 | Investment & Portfolio Analysis | 3 |
| HRM 06605 | Strategic Human Resource Management | 3 |
| MGT 06501 | Advanced Operations Management & Strategy | 3 |
| MGT 06503 | Organization Development | 3 |
| MGT 06520 | Global Leadership and Organization Culture | 3 |
| MGT 06601 | Strategic Planning for Operating Managers | 3 |
| MGT 06603 | Business Processes and Improvement | 3 |
| MGT 07600 | Business Forecasting | 3 |
| MIS 02515 | Electronic Commerce | 3 |
| MIS 02522 | Systems Analysis and Design | 3 |
| MIS 02525 | Project Management | 3 |
| MKT 09501 | Consumer Analysis | 3 |
| MKT 09502 | Marketing Research | 3 |
| MKT 09503 | Marketing Communication and Promotion | 3 |
| MKT 09575 | Introduction to Logistics and Supply Chain Management | 3 |
| MKT 09600 | International Marketing | 3 |
| MKT 09605 | Competitive Advantage Through Supply Chain Management | 3 |
Foundation Courses
Some students may be required to complete up to 21 undergraduate semester hours in foundation courses. To waive the undergraduate foundation requirements, a student must present evidence of having completed undergraduate college courses equivalent to the following Rowan courses (subject to approval by program director):
| Course Title | Semester Hours |
|---|---|
| FC-1. Calculus Techniques & Applications | 3 |
| FC-2. Statistics I | 3 |
| FC-3. Foundations of Accounting | 3 |
| FC-4. Principles of Econ: A Survey | 3 |
| FC-5. Principles of Marketing | 3 |
| FC-6. Principles of Finance | 3 |
| FC-7. Operations Management | 3 |
Master of Business: Accounting
Required Courses: 27 Semester Hours (s.h.)
| Course Number | Course Title | Semester Hours |
|---|---|---|
| ACC 03500 | Managerial Accounting | 3 |
| FIN 04500 | Financial Decision Making | 3 |
| MGT 01510 | Professional, Legal and Managerial Responsibilities | 3 |
| MGT 06500 | Designing, Developing, & Leading High Performance Organizations | 3 |
| MGT 06502 | International Business and Society | 3 |
| MGT 06629 | Managing Organizational Strategy | 3 |
| MGT 07500 | Managerial Decision Making Tools | 3 |
| MIS 02500 | Issues in Management Information Systems | 3 |
| MKT 09500 | Marketing Management | 3 |
Elective Courses: 9 Semester Hours (s.h.)
Choose three (3) from the following options. Not all electives will be offered every year. There may be options not included in the list below.
| Course Number | Course Title | Semester Hours |
|---|---|---|
| ACC 03502 | Advanced Managerial Accounting | 3 |
| ACC 03506 | Advanced Domestic and International Accounting | 3 |
| ACC 03507 | Government & Non-for-Profit Accounting | 3 |
| ACC 03508 | Seminar and Research in Accounting | 3 |
| ACC 03509 | Intermediate Financial Accounting | 3 |
| ACC 03510 | Financial Statement Analysis | 3 |
| BUS 01600 | Special Topics in Business Administration | 3 |
| FIN 04512 | Capital Budgeting | 3 |
Foundation Courses
Some students may be required to complete up to 21 undergraduate semester hours in foundation courses. To waive the undergraduate foundation requirements, a student must present evidence of having completed undergraduate college courses equivalent to the following Rowan courses (subject to approval by program director):
| Course Title | Semester Hours |
|---|---|
| FC-1. Calculus Techniques & Applications | 3 |
| FC-2. Statistics I | 3 |
| FC-3. Foundations of Accounting | 3 |
| FC-4. Principles of Econ: A Survey | 3 |
| FC-5. Principles of Marketing | 3 |
| FC-6. Principles of Finance | 3 |
| FC-7. Operations Management | 3 |
Master of Business: Finance
Required Courses: 27 Semester Hours (s.h.)
| Course Number | Course Title | Semester Hours |
|---|---|---|
| ACC 03500 | Managerial Accounting | 3 |
| FIN 04500 | Financial Decision Making | 3 |
| MGT 01510 | Professional, Legal and Managerial Responsibilities | 3 |
| MGT 06500 | Designing, Developing, & Leading High Performance Organizations | 3 |
| MGT 06502 | International Business and Society | 3 |
| MGT 06629 | Managing Organizational Strategy | 3 |
| MGT 07500 | Managerial Decision Making Tools | 3 |
| MIS 02500 | Issues in Management Information Systems | 3 |
| MKT 09500 | Marketing Management | 3 |
Elective Courses: 9 Semester Hours (s.h.)
Choose three (3) from the following options. Not all electives will be offered every year. There may be options not included in the list below.
| Course Number | Course Title | Semester Hours |
|---|---|---|
| BUS 01600 | Special Topics in Business Administration | 3 |
| FIN 04512 | Capital Budgeting | 3 |
| FIN 04516 | Issues in Finance | 3 |
| FIN 04518 | Financial Engineering | 3 |
| FIN 04600 | Investment/Portfolio Analysis | 3 |
Foundation Courses
Some students may be required to complete up to 21 undergraduate semester hours in foundation courses. To waive the undergraduate foundation requirements, a student must present evidence of having completed undergraduate college courses equivalent to the following Rowan courses (subject to approval by program director):
| Course Title | Semester Hours |
|---|---|
| FC-1. Calculus Techniques & Applications | 3 |
| FC-2. Statistics I | 3 |
| FC-3. Foundations of Accounting | 3 |
| FC-4. Principles of Econ: A Survey | 3 |
| FC-5. Principles of Marketing | 3 |
| FC-6. Principles of Finance | 3 |
| FC-7. Operations Management | 3 |
Master of Business: Management
Required Courses: 27 Semester Hours (s.h.)
| Course Number | Course Title | Semester Hours |
|---|---|---|
| ACC 03500 | Managerial Accounting | 3 |
| FIN 04500 | Financial Decision Making | 3 |
| MGT 01510 | Professional, Legal and Managerial Responsibilities | 3 |
| MGT 06500 | Designing, Developing, & Leading High Performance Organizations | 3 |
| MGT 06502 | International Business and Society | 3 |
| MGT 06629 | Managing Organizational Strategy | 3 |
| MGT 07500 | Managerial Decision Making Tools | 3 |
| MIS 02500 | Issues in Management Information Systems | 3 |
| MKT 09500 | Marketing Management | 3 |
Elective Courses: 9 Semester Hours (s.h.)
Choose three (3) from the following options. Not all electives will be offered every year. There may be options not included in the list below.
| Course Number | Course Title | Semester Hours |
|---|---|---|
| BUS 01600 | Special Topics in Business Administration | 3 |
| ENT 06504 | Strategic Project Based Experience | 3 |
| ENT 06505 | Entrepreneurship and Innovation | 3 |
| ENT 06506 | Corporate Entrepreneurship and New Venture Development | 3 |
| ENT 06599 | Special Topics in Entrepreneurship | 3 |
| HRM 06598 | Special Topics in Human Resources Management | 3 |
| HRM 06605 | Strategic Human Resource Management | 3 |
| MGT 06501 | Advanced Operations Management & Strategy | 3 |
| MGT 06503 | Organization Development | 3 |
| MGT 06520 | Global Leadership and Organization Culture | 3 |
| MGT 06599 | Special Topics in Management | 3 |
| MGT 06601 | Strategic Planning for Operating Managers | 3 |
| MGT 06603 | Business Processes and Improvement | 3 |
| MGT 07600 | Business Forecasting | 3 |
Foundation Courses
Some students may be required to complete up to 21 undergraduate semester hours in foundation courses. To waive the undergraduate foundation requirements, a student must present evidence of having completed undergraduate college courses equivalent to the following Rowan courses (subject to approval by program director):
| Course Title | Semester Hours |
|---|---|
| FC-1. Calculus Techniques & Applications | 3 |
| FC-2. Statistics I | 3 |
| FC-3. Foundations of Accounting | 3 |
| FC-4. Principles of Econ: A Survey | 3 |
| FC-5. Principles of Marketing | 3 |
| FC-6. Principles of Finance | 3 |
| FC-7. Operations Management | 3 |
Master of Business: Management Information Systems (MIS)
Required Courses: 27 Semester Hours (s.h.)
| Course Number | Course Title | Semester Hours |
|---|---|---|
| ACC 03500 | Managerial Accounting | 3 |
| FIN 04500 | Financial Decision Making | 3 |
| MGT 01510 | Professional, Legal and Managerial Responsibilities | 3 |
| MGT 06500 | Designing, Developing, & Leading High Performance Organizations | 3 |
| MGT 06502 | International Business and Society | 3 |
| MGT 06629 | Managing Organizational Strategy | 3 |
| MGT 07500 | Managerial Decision Making Tools | 3 |
| MIS 02500 | Issues in Management Information Systems | 3 |
| MKT 09500 | Marketing Management | 3 |
Elective Courses: 9 Semester Hours (s.h.)
Choose three (3) from the following options. Not all electives will be offered every year. There may be options not included in the list below.
| Course Number | Course Title | Semester Hours |
|---|---|---|
| MIS 02515 | Electronic Commerce | 3 |
| MIS 02522 | Systems Analysis and Design | 3 |
| MIS 02525 | Project Management | 3 |
| MIS 02599 | Special Topics in MIS | 3 |
| MIS 02538 | Database Design | 3 |
Foundation Courses
Some students may be required to complete up to 21 undergraduate semester hours in foundation courses. To waive the undergraduate foundation requirements, a student must present evidence of having completed undergraduate college courses equivalent to the following Rowan courses (subject to approval by program director):
| Course Title | Semester Hours |
|---|---|
| FC-1. Calculus Techniques & Applications | 3 |
| FC-2. Statistics I | 3 |
| FC-3. Foundations of Accounting | 3 |
| FC-4. Principles of Econ: A Survey | 3 |
| FC-5. Principles of Marketing | 3 |
| FC-6. Principles of Finance | 3 |
| FC-7. Operations Management | 3 |
Master of Business: Marketing
Required Courses: 27 Semester Hours (s.h.)
| Course Number | Course Title | Semester Hours |
|---|---|---|
| ACC 03500 | Managerial Accounting | 3 |
| FIN 04500 | Financial Decision Making | 3 |
| MGT 01510 | Professional, Legal and Managerial Responsibilities | 3 |
| MGT 06500 | Designing, Developing, & Leading High Performance Organizations | 3 |
| MGT 06502 | International Business and Society | 3 |
| MGT 06629 | Managing Organizational Strategy | 3 |
| MGT 07500 | Managerial Decision Making Tools | 3 |
| MIS 02500 | Issues in Management Information Systems | 3 |
| MKT 09500 | Marketing Management | 3 |
Elective Courses: 9 Semester Hours (s.h.)
Choose three (3) from the following options. Not all electives will be offered every year. There may be options not included in the list below.
| Course Number | Course Title | Semester Hours |
|---|---|---|
| BUS 01600 | Special Topics in Business Administration | 3 |
| MKT 09501 | Consumer Analysis | 3 |
| MKT 09502 | Marketing Research | 3 |
| MKT 09503 | Marketing Communication and Promotion | 3 |
| MKT 09575 | Introduction to Logistics and Supply Chain Management | 3 |
| MKT 09599 | Special Topics in Marketing | 3 |
| MKT 09600 | International Marketing | 3 |
| MKT 09605 | Competitive Advantage Through Supply Chain Management | 3 |
Foundation Courses
Some students may be required to complete up to 21 undergraduate semester hours in foundation courses. To waive the undergraduate foundation requirements, a student must present evidence of having completed undergraduate college courses equivalent to the following Rowan courses (subject to approval by program director):
| Course Title | Semester Hours |
|---|---|
| FC-1. Calculus Techniques & Applications | 3 |
| FC-2. Statistics I | 3 |
| FC-3. Foundations of Accounting | 3 |
| FC-4. Principles of Econ: A Survey | 3 |
| FC-5. Principles of Marketing | 3 |
| FC-6. Principles of Finance | 3 |
| FC-7. Operations Management | 3 |
Master of Business: Supply Chain and Logistical System
Required Courses: 27 Semester Hours (s.h.)
| Course Number | Course Title | Semester Hours |
|---|---|---|
| ACC 03500 | Managerial Accounting | 3 |
| FIN 04500 | Financial Decision Making | 3 |
| MGT 01510 | Professional, Legal and Managerial Responsibilities | 3 |
| MGT 06500 | Designing, Developing, & Leading High Performance Organizations | 3 |
| MGT 06502 | International Business and Society | 3 |
| MGT 06629 | Managing Organizational Strategy | 3 |
| MGT 07500 | Managerial Decision Making Tools | 3 |
| MIS 02500 | Issues in Management Information Systems | 3 |
| MKT 09500 | Marketing Management | 3 |
Elective Courses: 9 Semester Hours (s.h.)
Choose three (3) from the following options. Not all electives will be offered every year. There may be options not included in the list below.
| Course Number | Course Title | Semester Hours |
|---|---|---|
| MKT 09575 | Introduction to Logistics and Supply Chain Management | 3 |
| MKT 09605 | Competitive Advantage Through Supply Chain Management | 3 |
| Choose one (1) from the following options: | ||
| MGT 06603 | Business Processes and Improvement | 3 |
| MIS 02522 | Systems Analysis and Design | 3 |
Foundation Courses
Some students may be required to complete up to 21 undergraduate semester hours in foundation courses. To waive the undergraduate foundation requirements, a student must present evidence of having completed undergraduate college courses equivalent to the following Rowan courses (subject to approval by program director):
| Course Title | Semester Hours |
|---|---|
| FC-1. Calculus Techniques & Applications | 3 |
| FC-2. Statistics I | 3 |
| FC-3. Foundations of Accounting | 3 |
| FC-4. Principles of Econ: A Survey | 3 |
| FC-5. Principles of Marketing | 3 |
| FC-6. Principles of Finance | 3 |
| FC-7. Operations Management | 3 |
Certificates of Advanced Graduate Study (CAGS): Accounting
Required Courses: 9 Semester Hours (s.h.). Choose three (3) from the following options.
| Course Number | Course Title | Semester Hours |
|---|---|---|
| ACC 03502 | Advanced Managerial Accounting | 3 |
| ACC 03506 | Advanced Domestic and International Accounting | 3 |
| ACC 03507 | Government and Non-for-Profit Accounting | 3 |
| ACC 03508 | Seminar and Research in Accounting | 3 |
| ACC 03509 | Intermediate Financial Accounting | 3 |
| ACC 03510 | Financial Statement Analysis | 3 |
| BUS 01600 | Special Topics in Business Administration | 3 |
| FIN 04512 | Capital Budgeting | 3 |
Certificates of Advanced Graduate Study (CAGS): Finance
Required Courses: 9 Semester Hours (s.h.). Choose three (3) from the following options.
| Course Number | Course Title | Semester Hours |
|---|---|---|
| BUS 01600 | Special Topics in Business Administration (finance topic) | 3 |
| FIN 04512 | Capital Budgeting | 3 |
| FIN 04516 | Issues in Finance | 3 |
| FIN 04518 | Financial Engineering | 3 |
| FIN 04600 | Investment/Portfolio Analysis | 3 |
| FIN 04505 | Advanced Financial Planning | 3 |
Certificates of Advanced Graduate Study (CAGS): Management
Required Courses: 9 Semester Hours (s.h.). Choose three (3) from the following options.
| Course Number | Course Title | Semester Hours |
|---|---|---|
| BUS 01600 | Special Topics in Business Administration | 3 |
| ENT 06504 | Strategic Project Based Experience | 3 |
| ENT 06505 | Entrepreneurship and Innovation | 3 |
| ENT 06506 | Corporate Entrepreneurship and New Venture Development | 3 |
| ENT 06599 | Special Topics in Entrepreneurship | 3 |
| HRM 06598 | Special Topics in Human Resources Management | 3 |
| HRM 06605 | Strategic Human Resource Management | 3 |
| MGT 06501 | Advanced Operations Management and Strategy | 3 |
| MGT 06503 | Organization Development | 3 |
| MGT 06520 | Global Leadership and Organization Culture | 3 |
| MGT 06599 | Special Topics in Management | 3 |
| MGT 06601 | Strategic Planning for Operating Managers | 3 |
| MGT 06603 | Business Processes and Improvement | 3 |
| MGT 07600 | Business Forecasting | 3 |
Certificates of Advanced Graduate Study (CAGS): Management Information Systems (MIS)
Required Courses: 9 Semester Hours (s.h.). Choose three (3) from the following options.
| Course Number | Course Title | Semester Hours |
|---|---|---|
| MIS 02515 | Electronic Commerce | 3 |
| MIS 02522 | Systems Analysis and Design | 3 |
| MIS 02525 | Project Management | 3 |
| MIS 02599 | Special Topics in MIS | 3 |
| MIS 02538 | Database Design | 3 |
Certificates of Advanced Graduate Study (CAGS): Marketing
Required Courses: 9 Semester Hours (s.h.). Choose three (3) from the following options.
| Course Number | Course Title | Semester Hours |
|---|---|---|
| BUS 01600 | Special Topics in Business Administration | 3 |
| MKT 09501 | Consumer Analysis | 3 |
| MKT 09502 | Marketing Research | 3 |
| MKT 09503 | Marketing Communication and Promotion | 3 |
| MKT 09575 | Introduction to Logistics and Supply Chain Management | 3 |
| MKT 09599 | Special Topics in Marketing | 3 |
| MKT 09600 | International Marketing | 3 |
| MKT 09605 | Competitive Advantage Through Supply Chain Management | 3 |
Certificates of Graduate Study (COGS): Business
Required Courses: 15 Semester Hours (s.h.)
| Entry Term & Module | Start Date(s) | Application Deadline(s) |
|---|---|---|
| Summer 2013 | 05/13/2013 | 04/01/2013 |
| Fall 2013 | Late Aug./Early Sept. | 08/01/2013 |
| Spring 2014 | TBD | 12/01/2013 |
Certificates of Graduate Study (COGS): Management of Information Systems (MIS)
Required Courses: 3 Semester Hours (s.h.)
| Course Number | Course Title | Semester Hours |
|---|---|---|
| MIS 02500 | Issues in Management Information Systems | 3 |
Elective Courses: 9 Semester Hours (s.h.)
Choose three (3) from the following options.
| Course Number | Course Title | Semester Hours |
|---|---|---|
| MIS 02515 | Electronic Commerce | 3 |
| MIS 02522 | Systems Analysis and Design | 3 |
| MIS 02525 | Project Management | 3 |
| MIS 02599 | Special Topics in MIS | 3 |
| MIS 02538 | Database Design | 3 |